<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Saturday 05/26/07</title>
	<atom:link href="http://thinkbeta.com/blog/2007/05/26/saturday-052607/feed/" rel="self" type="application/rss+xml" />
	<link>http://thinkbeta.com/blog/2007/05/26/saturday-052607/</link>
	<description>Medium for entrepreneurial-related conversations</description>
	<pubDate>Tue, 06 Jan 2009 04:12:59 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Rebecca Weiler</title>
		<link>http://thinkbeta.com/blog/2007/05/26/saturday-052607/comment-page-1/#comment-287</link>
		<dc:creator>Rebecca Weiler</dc:creator>
		<pubDate>Tue, 29 May 2007 17:03:09 +0000</pubDate>
		<guid isPermaLink="false">http://thinkbeta.com/blog/?p=63#comment-287</guid>
		<description>I am just curious if this is different or similar to the video/powerpoint interface Tim O'Malley discussed during his visit - anyone have any idea?</description>
		<content:encoded><![CDATA[<p>I am just curious if this is different or similar to the video/powerpoint interface Tim O&#8217;Malley discussed during his visit - anyone have any idea?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: YunSoo (Alex) Kim</title>
		<link>http://thinkbeta.com/blog/2007/05/26/saturday-052607/comment-page-1/#comment-282</link>
		<dc:creator>YunSoo (Alex) Kim</dc:creator>
		<pubDate>Tue, 29 May 2007 11:24:05 +0000</pubDate>
		<guid isPermaLink="false">http://thinkbeta.com/blog/?p=63#comment-282</guid>
		<description>The site www.zentation.com was found coincidentally, while we were trying to solve the problem of effective delivery. We figured the students in class would be tired of watching videos again and again, and their concentration would eventually be lost. Thus, we decided to present the main points pointed out by the interviewee at the same time the video was playing. This is where we decided to used the idea of powerpoint and video together, which we then came across www.zentation.com. 
One big problem that we encountered was that the video which was over 100MB had to be uploaded via a more tedious method and nearly took a whole day to render. Other than that, considering it was free, I think it is a great website.</description>
		<content:encoded><![CDATA[<p>The site <a href="http://www.zentation.com" rel="nofollow">http://www.zentation.com</a> was found coincidentally, while we were trying to solve the problem of effective delivery. We figured the students in class would be tired of watching videos again and again, and their concentration would eventually be lost. Thus, we decided to present the main points pointed out by the interviewee at the same time the video was playing. This is where we decided to used the idea of powerpoint and video together, which we then came across <a href="http://www.zentation.com" rel="nofollow">http://www.zentation.com</a>.<br />
One big problem that we encountered was that the video which was over 100MB had to be uploaded via a more tedious method and nearly took a whole day to render. Other than that, considering it was free, I think it is a great website.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Donna</title>
		<link>http://thinkbeta.com/blog/2007/05/26/saturday-052607/comment-page-1/#comment-281</link>
		<dc:creator>Donna</dc:creator>
		<pubDate>Tue, 29 May 2007 04:52:43 +0000</pubDate>
		<guid isPermaLink="false">http://thinkbeta.com/blog/?p=63#comment-281</guid>
		<description>thanks hank. I emailed zentation. i'll let you know how it goes.</description>
		<content:encoded><![CDATA[<p>thanks hank. I emailed zentation. i&#8217;ll let you know how it goes.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
