<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: TED: The Energy Detective</title>
	<atom:link href="http://thinkbeta.com/blog/2009/02/21/ted-the-energy-detective/feed/" rel="self" type="application/rss+xml" />
	<link>http://thinkbeta.com/blog/2009/02/21/ted-the-energy-detective/</link>
	<description>entrepreneurship</description>
	<lastBuildDate>Tue, 07 Feb 2012 14:05:53 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Crystal Reno</title>
		<link>http://thinkbeta.com/blog/2009/02/21/ted-the-energy-detective/comment-page-1/#comment-515</link>
		<dc:creator>Crystal Reno</dc:creator>
		<pubDate>Thu, 26 Feb 2009 17:31:28 +0000</pubDate>
		<guid isPermaLink="false">http://thinkbeta.com/blog/2009/02/21/ted-the-energy-detective/#comment-515</guid>
		<description>This seems like something my roommates and I could use, and probably most other people who don&#039;t like opening the mail you get when you know your bill is inside but don&#039;t really want to see the amount. This would be very useful to my parents, and the footprints would make it that much easier for them. I think this is a very good investment to look into.</description>
		<content:encoded><![CDATA[<p>This seems like something my roommates and I could use, and probably most other people who don&#8217;t like opening the mail you get when you know your bill is inside but don&#8217;t really want to see the amount. This would be very useful to my parents, and the footprints would make it that much easier for them. I think this is a very good investment to look into.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan Wilsey</title>
		<link>http://thinkbeta.com/blog/2009/02/21/ted-the-energy-detective/comment-page-1/#comment-512</link>
		<dc:creator>Ryan Wilsey</dc:creator>
		<pubDate>Thu, 26 Feb 2009 16:29:12 +0000</pubDate>
		<guid isPermaLink="false">http://thinkbeta.com/blog/2009/02/21/ted-the-energy-detective/#comment-512</guid>
		<description>Heyyyy it&#039;s Ryan!

What an awesome device! I&#039;ve actually been wanting something like that - a device that I could use to monitor just how much things really do cost me, and how important it -really- is to keep the lights off when I&#039;m not in the room.

I don&#039;t think I could hook this up to my apartment&#039;s panel as it&#039;s sealed up, but maybe I could get my parents to try it out.</description>
		<content:encoded><![CDATA[<p>Heyyyy it&#8217;s Ryan!</p>
<p>What an awesome device! I&#8217;ve actually been wanting something like that &#8211; a device that I could use to monitor just how much things really do cost me, and how important it -really- is to keep the lights off when I&#8217;m not in the room.</p>
<p>I don&#8217;t think I could hook this up to my apartment&#8217;s panel as it&#8217;s sealed up, but maybe I could get my parents to try it out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matthew DeRose</title>
		<link>http://thinkbeta.com/blog/2009/02/21/ted-the-energy-detective/comment-page-1/#comment-431</link>
		<dc:creator>Matthew DeRose</dc:creator>
		<pubDate>Mon, 23 Feb 2009 14:46:43 +0000</pubDate>
		<guid isPermaLink="false">http://thinkbeta.com/blog/2009/02/21/ted-the-energy-detective/#comment-431</guid>
		<description>I think that this is a great idea. It would be ideal for college students I think, or at least i could use it for my electric bill. One does not know what uses the most power until they get an electric bill, and if this is a helpful way to reduce the costs then who wouldn&#039;t be game for it.</description>
		<content:encoded><![CDATA[<p>I think that this is a great idea. It would be ideal for college students I think, or at least i could use it for my electric bill. One does not know what uses the most power until they get an electric bill, and if this is a helpful way to reduce the costs then who wouldn&#8217;t be game for it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Breanna Ware</title>
		<link>http://thinkbeta.com/blog/2009/02/21/ted-the-energy-detective/comment-page-1/#comment-420</link>
		<dc:creator>Breanna Ware</dc:creator>
		<pubDate>Sun, 22 Feb 2009 02:28:38 +0000</pubDate>
		<guid isPermaLink="false">http://thinkbeta.com/blog/2009/02/21/ted-the-energy-detective/#comment-420</guid>
		<description>The way this company went beyond their initial product and created the software to help their customers save the data on their computers and further work with that data is a useful feature. The live dashboard is set up in such a way that it makes it extremely easy to understand your home&#039;s energy useage. If I had my own home, I would invest in this product.</description>
		<content:encoded><![CDATA[<p>The way this company went beyond their initial product and created the software to help their customers save the data on their computers and further work with that data is a useful feature. The live dashboard is set up in such a way that it makes it extremely easy to understand your home&#8217;s energy useage. If I had my own home, I would invest in this product.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vincent Witzel</title>
		<link>http://thinkbeta.com/blog/2009/02/21/ted-the-energy-detective/comment-page-1/#comment-419</link>
		<dc:creator>Vincent Witzel</dc:creator>
		<pubDate>Sun, 22 Feb 2009 01:15:57 +0000</pubDate>
		<guid isPermaLink="false">http://thinkbeta.com/blog/2009/02/21/ted-the-energy-detective/#comment-419</guid>
		<description>Good thing our group chose a different idea for our final concept statement, because one of the ideas we had proposed in our preliminary statement was very similar to this (i.e., TED)! It is a very neat idea and whenever I build/buy my own house, I&#039;ll make sure to get something similar installed from the get-go!</description>
		<content:encoded><![CDATA[<p>Good thing our group chose a different idea for our final concept statement, because one of the ideas we had proposed in our preliminary statement was very similar to this (i.e., TED)! It is a very neat idea and whenever I build/buy my own house, I&#8217;ll make sure to get something similar installed from the get-go!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Isaiah Johnson</title>
		<link>http://thinkbeta.com/blog/2009/02/21/ted-the-energy-detective/comment-page-1/#comment-418</link>
		<dc:creator>Isaiah Johnson</dc:creator>
		<pubDate>Sat, 21 Feb 2009 22:59:40 +0000</pubDate>
		<guid isPermaLink="false">http://thinkbeta.com/blog/2009/02/21/ted-the-energy-detective/#comment-418</guid>
		<description>Definitely a great way to save money. More people should look into this as a part of their homes.</description>
		<content:encoded><![CDATA[<p>Definitely a great way to save money. More people should look into this as a part of their homes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jongho James Lee</title>
		<link>http://thinkbeta.com/blog/2009/02/21/ted-the-energy-detective/comment-page-1/#comment-417</link>
		<dc:creator>Jongho James Lee</dc:creator>
		<pubDate>Sat, 21 Feb 2009 22:37:37 +0000</pubDate>
		<guid isPermaLink="false">http://thinkbeta.com/blog/2009/02/21/ted-the-energy-detective/#comment-417</guid>
		<description>I think this is a good device because it lets you know where people are wasting their energy in their houses. The device can eventually help people to stop waste energy in their homes and save money. It is a device that is environmental friendly.</description>
		<content:encoded><![CDATA[<p>I think this is a good device because it lets you know where people are wasting their energy in their houses. The device can eventually help people to stop waste energy in their homes and save money. It is a device that is environmental friendly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Trisha Delsart</title>
		<link>http://thinkbeta.com/blog/2009/02/21/ted-the-energy-detective/comment-page-1/#comment-416</link>
		<dc:creator>Trisha Delsart</dc:creator>
		<pubDate>Sat, 21 Feb 2009 20:48:38 +0000</pubDate>
		<guid isPermaLink="false">http://thinkbeta.com/blog/2009/02/21/ted-the-energy-detective/#comment-416</guid>
		<description>I worked at an electrical contracting company and one of my jobs was to build panels like this one and let me tell you it was a pain!  This is a good invention but it seems like people could unplug things they are not using to save energy.  The machine is nice to have but unnecessary.</description>
		<content:encoded><![CDATA[<p>I worked at an electrical contracting company and one of my jobs was to build panels like this one and let me tell you it was a pain!  This is a good invention but it seems like people could unplug things they are not using to save energy.  The machine is nice to have but unnecessary.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Spencer McKee</title>
		<link>http://thinkbeta.com/blog/2009/02/21/ted-the-energy-detective/comment-page-1/#comment-414</link>
		<dc:creator>Spencer McKee</dc:creator>
		<pubDate>Sat, 21 Feb 2009 17:34:24 +0000</pubDate>
		<guid isPermaLink="false">http://thinkbeta.com/blog/2009/02/21/ted-the-energy-detective/#comment-414</guid>
		<description>This is along the lines of our product idea for Entr200, even down to the web check-up idea.  This would defiantly be a cool thing to have though, to see where you&#039;re wasting energy.</description>
		<content:encoded><![CDATA[<p>This is along the lines of our product idea for Entr200, even down to the web check-up idea.  This would defiantly be a cool thing to have though, to see where you&#8217;re wasting energy.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

