<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Some Interesting Entrepreneurship Trends From Kauffman Foundation</title>
	<atom:link href="http://thinkbeta.com/blog/2009/05/31/some-interesting-entrepreneurship-trends-from-kauffman-foundation/feed/" rel="self" type="application/rss+xml" />
	<link>http://thinkbeta.com/blog/2009/05/31/some-interesting-entrepreneurship-trends-from-kauffman-foundation/</link>
	<description>entrepreneurship</description>
	<lastBuildDate>Fri, 30 Apr 2010 04:54:29 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: melmalik</title>
		<link>http://thinkbeta.com/blog/2009/05/31/some-interesting-entrepreneurship-trends-from-kauffman-foundation/comment-page-1/#comment-1744</link>
		<dc:creator>melmalik</dc:creator>
		<pubDate>Tue, 02 Jun 2009 06:34:42 +0000</pubDate>
		<guid isPermaLink="false">http://thinkbeta.com/blog/2009/05/31/some-interesting-entrepreneurship-trends-from-kauffman-foundation/#comment-1744</guid>
		<description>nice things to know, just gives you an idea about which states one should start a business in...</description>
		<content:encoded><![CDATA[<p>nice things to know, just gives you an idea about which states one should start a business in&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Infogle.com</title>
		<link>http://thinkbeta.com/blog/2009/05/31/some-interesting-entrepreneurship-trends-from-kauffman-foundation/comment-page-1/#comment-1732</link>
		<dc:creator>Infogle.com</dc:creator>
		<pubDate>Mon, 01 Jun 2009 15:18:42 +0000</pubDate>
		<guid isPermaLink="false">http://thinkbeta.com/blog/2009/05/31/some-interesting-entrepreneurship-trends-from-kauffman-foundation/#comment-1732</guid>
		<description>This is content i was looking for - excellent points made.</description>
		<content:encoded><![CDATA[<p>This is content i was looking for &#8211; excellent points made.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cerhodes</title>
		<link>http://thinkbeta.com/blog/2009/05/31/some-interesting-entrepreneurship-trends-from-kauffman-foundation/comment-page-1/#comment-1724</link>
		<dc:creator>cerhodes</dc:creator>
		<pubDate>Mon, 01 Jun 2009 05:27:20 +0000</pubDate>
		<guid isPermaLink="false">http://thinkbeta.com/blog/2009/05/31/some-interesting-entrepreneurship-trends-from-kauffman-foundation/#comment-1724</guid>
		<description>I&#039;m not really surprised by any of these tidbits. They make sense for the most part.

A couple of things interested me in the notes at the bottom of the article, however.

The first was the mention of the types of businesses being started.  The fact that small-income companies are popping up more frequently than big-income companies may indeed say something about the economy.  You can&#039;t trust that you will be able to support many people, nor should you count on everything coming through.  A smaller business with a more focused intent may do better in the long run these days, as long as the demand does not wane.

The second thing bothered me. &quot;Unlike other studies that capture young businesses that are more than a year old, the Kauffman Index captures all adults ages 20 to 64 when they first create their businesses...&quot; They apparently pride themselves on being &quot;all-inclusive&quot; compared to others, but I wonder about those who are outside of the given age range.</description>
		<content:encoded><![CDATA[<p>I&#8217;m not really surprised by any of these tidbits. They make sense for the most part.</p>
<p>A couple of things interested me in the notes at the bottom of the article, however.</p>
<p>The first was the mention of the types of businesses being started.  The fact that small-income companies are popping up more frequently than big-income companies may indeed say something about the economy.  You can&#8217;t trust that you will be able to support many people, nor should you count on everything coming through.  A smaller business with a more focused intent may do better in the long run these days, as long as the demand does not wane.</p>
<p>The second thing bothered me. &#8220;Unlike other studies that capture young businesses that are more than a year old, the Kauffman Index captures all adults ages 20 to 64 when they first create their businesses&#8230;&#8221; They apparently pride themselves on being &#8220;all-inclusive&#8221; compared to others, but I wonder about those who are outside of the given age range.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ablack</title>
		<link>http://thinkbeta.com/blog/2009/05/31/some-interesting-entrepreneurship-trends-from-kauffman-foundation/comment-page-1/#comment-1723</link>
		<dc:creator>ablack</dc:creator>
		<pubDate>Mon, 01 Jun 2009 03:32:14 +0000</pubDate>
		<guid isPermaLink="false">http://thinkbeta.com/blog/2009/05/31/some-interesting-entrepreneurship-trends-from-kauffman-foundation/#comment-1723</guid>
		<description>An average of 320 out of 100,000 adults started a new business each month

Funny statistic... Same as approximately 1/313.  Theirs looks bigger though :/</description>
		<content:encoded><![CDATA[<p>An average of 320 out of 100,000 adults started a new business each month</p>
<p>Funny statistic&#8230; Same as approximately 1/313.  Theirs looks bigger though :/</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JSeeley</title>
		<link>http://thinkbeta.com/blog/2009/05/31/some-interesting-entrepreneurship-trends-from-kauffman-foundation/comment-page-1/#comment-1720</link>
		<dc:creator>JSeeley</dc:creator>
		<pubDate>Sun, 31 May 2009 23:21:38 +0000</pubDate>
		<guid isPermaLink="false">http://thinkbeta.com/blog/2009/05/31/some-interesting-entrepreneurship-trends-from-kauffman-foundation/#comment-1720</guid>
		<description>I think it&#039;s pretty cool Purdue got 2 million dollars in grants. Maybe this will help reduce my tuition costs? haha I hope that me and my fellow classmates can help improve the rate of entrepreneurship in the mid-west. I also think that it is interesting that the start up of business has not decreased even through economic recession.</description>
		<content:encoded><![CDATA[<p>I think it&#8217;s pretty cool Purdue got 2 million dollars in grants. Maybe this will help reduce my tuition costs? haha I hope that me and my fellow classmates can help improve the rate of entrepreneurship in the mid-west. I also think that it is interesting that the start up of business has not decreased even through economic recession.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kristin Crowson</title>
		<link>http://thinkbeta.com/blog/2009/05/31/some-interesting-entrepreneurship-trends-from-kauffman-foundation/comment-page-1/#comment-1719</link>
		<dc:creator>Kristin Crowson</dc:creator>
		<pubDate>Sun, 31 May 2009 23:14:44 +0000</pubDate>
		<guid isPermaLink="false">http://thinkbeta.com/blog/2009/05/31/some-interesting-entrepreneurship-trends-from-kauffman-foundation/#comment-1719</guid>
		<description>I found it kind of inspiring that the rate of entrepreneurial start ups didn&#039;t drop during the business downturn. Honestly, I would have thought a lot of people would shy away from starting up but I guess everyone still wants to figure out how to make more money.  

I also found it interesting that the start ups were at the highest level for 55-64 years olds. Possibly because of some extra cash after retirement and more time to dedicate to a new project?</description>
		<content:encoded><![CDATA[<p>I found it kind of inspiring that the rate of entrepreneurial start ups didn&#8217;t drop during the business downturn. Honestly, I would have thought a lot of people would shy away from starting up but I guess everyone still wants to figure out how to make more money.  </p>
<p>I also found it interesting that the start ups were at the highest level for 55-64 years olds. Possibly because of some extra cash after retirement and more time to dedicate to a new project?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Apoplar</title>
		<link>http://thinkbeta.com/blog/2009/05/31/some-interesting-entrepreneurship-trends-from-kauffman-foundation/comment-page-1/#comment-1716</link>
		<dc:creator>Apoplar</dc:creator>
		<pubDate>Sun, 31 May 2009 17:33:03 +0000</pubDate>
		<guid isPermaLink="false">http://thinkbeta.com/blog/2009/05/31/some-interesting-entrepreneurship-trends-from-kauffman-foundation/#comment-1716</guid>
		<description>Kauffman Foundation is a great tool that supports entreprenuralship. The report they publishes is intersting. Highest entreprenural activity per state; Georgia, new Mexico, montana,arizona, alaska and california. Alaska.....there population is moderat to low when compared to the rest of the states. Yet they made top of the list wonder what kind of entreprenural things they are doing?</description>
		<content:encoded><![CDATA[<p>Kauffman Foundation is a great tool that supports entreprenuralship. The report they publishes is intersting. Highest entreprenural activity per state; Georgia, new Mexico, montana,arizona, alaska and california. Alaska&#8230;..there population is moderat to low when compared to the rest of the states. Yet they made top of the list wonder what kind of entreprenural things they are doing?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephen Parkhill</title>
		<link>http://thinkbeta.com/blog/2009/05/31/some-interesting-entrepreneurship-trends-from-kauffman-foundation/comment-page-1/#comment-1715</link>
		<dc:creator>Stephen Parkhill</dc:creator>
		<pubDate>Sun, 31 May 2009 17:24:21 +0000</pubDate>
		<guid isPermaLink="false">http://thinkbeta.com/blog/2009/05/31/some-interesting-entrepreneurship-trends-from-kauffman-foundation/#comment-1715</guid>
		<description>Interesting stats.  I have just a few comments:

First of all, I think a lot of the geographic statistics can be attributed to where people want to live and where there is room for new innovation.  What I mean is, if I was thinking about starting a new business I would want to do it somewhere nice (that is of course if location wasn&#039;t an important factor in the opportunity analysis).  Since I&#039;m from eastern PA, I can tell you without question I wouldn&#039;t want a business anywhere near &quot;Filthadelphia&quot;.  On the other hand, I would love to be in California or Arizona where the sun is shining 24/7.

Also, it makes sense that entrepreneurial start ups wouldn&#039;t suffer in an economic downturn.  The whole reason those firms probably came about was because the founder was passionate about pursuing a business opportunity.  Those firms are probably working the hardest to make sure they don&#039;t go under and have to resort back to a regular day job.  That&#039;s my opinion at least...</description>
		<content:encoded><![CDATA[<p>Interesting stats.  I have just a few comments:</p>
<p>First of all, I think a lot of the geographic statistics can be attributed to where people want to live and where there is room for new innovation.  What I mean is, if I was thinking about starting a new business I would want to do it somewhere nice (that is of course if location wasn&#8217;t an important factor in the opportunity analysis).  Since I&#8217;m from eastern PA, I can tell you without question I wouldn&#8217;t want a business anywhere near &#8220;Filthadelphia&#8221;.  On the other hand, I would love to be in California or Arizona where the sun is shining 24/7.</p>
<p>Also, it makes sense that entrepreneurial start ups wouldn&#8217;t suffer in an economic downturn.  The whole reason those firms probably came about was because the founder was passionate about pursuing a business opportunity.  Those firms are probably working the hardest to make sure they don&#8217;t go under and have to resort back to a regular day job.  That&#8217;s my opinion at least&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
