<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Getting Down &amp; Dirty On Your Target Market</title>
	<atom:link href="http://thinkbeta.com/blog/2009/10/15/getting-down-dirty-on-your-target-market/feed/" rel="self" type="application/rss+xml" />
	<link>http://thinkbeta.com/blog/2009/10/15/getting-down-dirty-on-your-target-market/</link>
	<description>entrepreneurship</description>
	<lastBuildDate>Wed, 08 Feb 2012 01:43:11 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Eugene</title>
		<link>http://thinkbeta.com/blog/2009/10/15/getting-down-dirty-on-your-target-market/comment-page-1/#comment-3429</link>
		<dc:creator>Eugene</dc:creator>
		<pubDate>Tue, 20 Oct 2009 06:22:10 +0000</pubDate>
		<guid isPermaLink="false">http://thinkbeta.com/blog/2009/10/15/getting-down-dirty-on-your-target-market/#comment-3429</guid>
		<description>This is a really cool tool and its free so remind me again how peerst makes money from this.</description>
		<content:encoded><![CDATA[<p>This is a really cool tool and its free so remind me again how peerst makes money from this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex Selby</title>
		<link>http://thinkbeta.com/blog/2009/10/15/getting-down-dirty-on-your-target-market/comment-page-1/#comment-3382</link>
		<dc:creator>Alex Selby</dc:creator>
		<pubDate>Mon, 19 Oct 2009 02:27:58 +0000</pubDate>
		<guid isPermaLink="false">http://thinkbeta.com/blog/2009/10/15/getting-down-dirty-on-your-target-market/#comment-3382</guid>
		<description>This is really awesome, I can see it broadening your advertising market 100 fold</description>
		<content:encoded><![CDATA[<p>This is really awesome, I can see it broadening your advertising market 100 fold</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sree Harsha Uddandam</title>
		<link>http://thinkbeta.com/blog/2009/10/15/getting-down-dirty-on-your-target-market/comment-page-1/#comment-3357</link>
		<dc:creator>Sree Harsha Uddandam</dc:creator>
		<pubDate>Sat, 17 Oct 2009 18:58:10 +0000</pubDate>
		<guid isPermaLink="false">http://thinkbeta.com/blog/2009/10/15/getting-down-dirty-on-your-target-market/#comment-3357</guid>
		<description>this will be useful when people start using this resource for the benefit of their company. i personally would go for it. it is really a beneficial idea for any company.</description>
		<content:encoded><![CDATA[<p>this will be useful when people start using this resource for the benefit of their company. i personally would go for it. it is really a beneficial idea for any company.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ankit Buti</title>
		<link>http://thinkbeta.com/blog/2009/10/15/getting-down-dirty-on-your-target-market/comment-page-1/#comment-3350</link>
		<dc:creator>Ankit Buti</dc:creator>
		<pubDate>Sat, 17 Oct 2009 15:38:41 +0000</pubDate>
		<guid isPermaLink="false">http://thinkbeta.com/blog/2009/10/15/getting-down-dirty-on-your-target-market/#comment-3350</guid>
		<description>This can be a great advertising or a statistical tool for a company for sure, but the i don&#039;t think there is a possible verification for the reports generated cause the cluster of uncertain data remains huge and dense. It might just be used to enhance the look of the thing but never be verified.</description>
		<content:encoded><![CDATA[<p>This can be a great advertising or a statistical tool for a company for sure, but the i don&#8217;t think there is a possible verification for the reports generated cause the cluster of uncertain data remains huge and dense. It might just be used to enhance the look of the thing but never be verified.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lyndsey S.</title>
		<link>http://thinkbeta.com/blog/2009/10/15/getting-down-dirty-on-your-target-market/comment-page-1/#comment-3340</link>
		<dc:creator>Lyndsey S.</dc:creator>
		<pubDate>Fri, 16 Oct 2009 19:28:17 +0000</pubDate>
		<guid isPermaLink="false">http://thinkbeta.com/blog/2009/10/15/getting-down-dirty-on-your-target-market/#comment-3340</guid>
		<description>Maybe the tv shows showed up from being popular searches on the iPhone! I don&#039;t have an iPhone but I sure am excited for weeds to come back on air (very addictive show).</description>
		<content:encoded><![CDATA[<p>Maybe the tv shows showed up from being popular searches on the iPhone! I don&#8217;t have an iPhone but I sure am excited for weeds to come back on air (very addictive show).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sung Jae</title>
		<link>http://thinkbeta.com/blog/2009/10/15/getting-down-dirty-on-your-target-market/comment-page-1/#comment-3338</link>
		<dc:creator>Sung Jae</dc:creator>
		<pubDate>Fri, 16 Oct 2009 17:53:55 +0000</pubDate>
		<guid isPermaLink="false">http://thinkbeta.com/blog/2009/10/15/getting-down-dirty-on-your-target-market/#comment-3338</guid>
		<description>This peer set program seems really useful. Can any companies use this progarm to target down the customers and do a analysis of the company? This would be a very accurate way to understand their current situation. However, would the people be willig to share their interests?</description>
		<content:encoded><![CDATA[<p>This peer set program seems really useful. Can any companies use this progarm to target down the customers and do a analysis of the company? This would be a very accurate way to understand their current situation. However, would the people be willig to share their interests?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brent McClean</title>
		<link>http://thinkbeta.com/blog/2009/10/15/getting-down-dirty-on-your-target-market/comment-page-1/#comment-3330</link>
		<dc:creator>Brent McClean</dc:creator>
		<pubDate>Fri, 16 Oct 2009 06:33:34 +0000</pubDate>
		<guid isPermaLink="false">http://thinkbeta.com/blog/2009/10/15/getting-down-dirty-on-your-target-market/#comment-3330</guid>
		<description>This can definitely aid analysis!  I like it the concept.</description>
		<content:encoded><![CDATA[<p>This can definitely aid analysis!  I like it the concept.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Katelyne Moody</title>
		<link>http://thinkbeta.com/blog/2009/10/15/getting-down-dirty-on-your-target-market/comment-page-1/#comment-3329</link>
		<dc:creator>Katelyne Moody</dc:creator>
		<pubDate>Fri, 16 Oct 2009 05:23:23 +0000</pubDate>
		<guid isPermaLink="false">http://thinkbeta.com/blog/2009/10/15/getting-down-dirty-on-your-target-market/#comment-3329</guid>
		<description>Well this is a very very useful tool for those of you that do have company ideas already! Also this would&#039;ve been useful for prior projects I&#039;ve completed this semester. As long as new and useful tools keep emerging it&#039;s going to be easier than ever to create a successful company!

--katelyne--</description>
		<content:encoded><![CDATA[<p>Well this is a very very useful tool for those of you that do have company ideas already! Also this would&#8217;ve been useful for prior projects I&#8217;ve completed this semester. As long as new and useful tools keep emerging it&#8217;s going to be easier than ever to create a successful company!</p>
<p>&#8211;katelyne&#8211;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mayura Davda</title>
		<link>http://thinkbeta.com/blog/2009/10/15/getting-down-dirty-on-your-target-market/comment-page-1/#comment-3328</link>
		<dc:creator>Mayura Davda</dc:creator>
		<pubDate>Fri, 16 Oct 2009 05:02:58 +0000</pubDate>
		<guid isPermaLink="false">http://thinkbeta.com/blog/2009/10/15/getting-down-dirty-on-your-target-market/#comment-3328</guid>
		<description>This is a very interesting tool for every business person. I look forward to making use of it. I tried the to the iPhone search thing too and whoa!, I found real interesting results. 
Thanks for letting us know about such an interesting and useful tool, Hank!</description>
		<content:encoded><![CDATA[<p>This is a very interesting tool for every business person. I look forward to making use of it. I tried the to the iPhone search thing too and whoa!, I found real interesting results.<br />
Thanks for letting us know about such an interesting and useful tool, Hank!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zheng Wang</title>
		<link>http://thinkbeta.com/blog/2009/10/15/getting-down-dirty-on-your-target-market/comment-page-1/#comment-3327</link>
		<dc:creator>Zheng Wang</dc:creator>
		<pubDate>Fri, 16 Oct 2009 04:37:18 +0000</pubDate>
		<guid isPermaLink="false">http://thinkbeta.com/blog/2009/10/15/getting-down-dirty-on-your-target-market/#comment-3327</guid>
		<description>This method is very beneficial, now I know a new way to find target customers.</description>
		<content:encoded><![CDATA[<p>This method is very beneficial, now I know a new way to find target customers.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

