<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>thinkbeta.com &#187; Uncategorized</title>
	<atom:link href="http://thinkbeta.com/blog/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://thinkbeta.com/blog</link>
	<description>entrepreneurship</description>
	<lastBuildDate>Tue, 07 Feb 2012 01:32:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Moving beyond PowerPoints</title>
		<link>http://thinkbeta.com/blog/2012/02/06/moving-beyond-powerpoints/</link>
		<comments>http://thinkbeta.com/blog/2012/02/06/moving-beyond-powerpoints/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 01:32:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://thinkbeta.com/blog/?p=2862</guid>
		<description><![CDATA[Student and professionals are required to make numerous presentations during their careers. Most are stuck in the mold of same-o same-o PPT presentations. These DO NOT stand out from the crowd, tend to be boring, and to me indicate laziness on the part of the presenter. For my MGMT69000 [Sustainability Strategies] and MGMT64900 [Global Marketing [...]]]></description>
			<content:encoded><![CDATA[<p>Student and professionals are required to make numerous presentations during their careers. Most are stuck in the mold of same-o same-o PPT presentations. These DO NOT stand out from the crowd, tend to be boring, and to me indicate laziness on the part of the presenter. For my MGMT69000 [Sustainability Strategies] and MGMT64900 [Global Marketing Management] classes at Purdue, I have been requiring use of alternative platforms such as<a href="http://www.wix.com"> Wix.com</a> and  <a href="http://prezi.com/">Prezi</a>. An example of a student team presentation made using Prezi for their final exam presentation in MGMT64900 last fall is<a href="http://prezi.com/mzfi9ajcravu/team-3-didmo/?auth_key=b9c61a199faecb408cbdc18aede72d524d6daa7e"> linked here</a>. Suggest you take a look at it.</p>
<p>This year, I am requiring that all presentations regardless of the source code be cloud-based . This is the direction the cutting edge of business is headed, and my classes will be ahead of the curve. And yes, Wix and Prezi are cloud-based.</p>
<p>To see what&#8217;s going on in the presentation world, see the embedded SlideShare Zeitgeist 2011 below: Hank</p>
<p>&nbsp;</p>
<div align="center">
<div id="__ss_11078523" style="width: 640px;">
<p><strong style="display: block; margin: 12px 0 4px;"><a title="SlideShare Zeitgeist 2011" href="http://www.slideshare.net/rashmi/slideshare-zeitgeist-2011" target="_blank">SlideShare Zeitgeist 2011</a></strong> <iframe src="http://www.slideshare.net/slideshow/embed_code/11078523" frameborder="0" marginwidth="0" marginheight="0" scrolling="no" width="640" height="480"></iframe></p>
<div style="padding: 5px 0 12px;">View more presentations from <a href="http://www.slideshare.net/rashmi" target="_blank">Rashmi Sinha</a></div>
</div>
</div>

<p class="FacebookLikeButton"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fthinkbeta.com%2Fblog%2F2012%2F02%2F06%2Fmoving-beyond-powerpoints%2F&amp;layout=standard&amp;show_faces=yes&amp;width=450&amp;action=like&amp;colorscheme=light&amp;locale=en_US" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height: 25px"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://thinkbeta.com/blog/2012/02/06/moving-beyond-powerpoints/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>New education model: UDACITY</title>
		<link>http://thinkbeta.com/blog/2012/02/06/new-education-model-udacity/</link>
		<comments>http://thinkbeta.com/blog/2012/02/06/new-education-model-udacity/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 14:37:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://thinkbeta.com/blog/?p=2855</guid>
		<description><![CDATA[There&#8217;s a new source of educational material for everyone becoming available, Udacity. And get this, it&#8217;s free, short, and supported by the likes of Sergey Brin at Google. See video below and check out their web site. Nothing but fear stopping you. Hank &#160;]]></description>
			<content:encoded><![CDATA[<p><a href="http://thinkbeta.com/blog/wp-content/uploads/2012/02/logo-udacity-178x41.png"><img class="alignleft size-full wp-image-2856" title="logo-udacity-178x41" src="http://thinkbeta.com/blog/wp-content/uploads/2012/02/logo-udacity-178x41.png" alt="" width="200" height="46" /></a>There&#8217;s a <a href="http://www.zdnet.com/blog/service-oriented/stanford-it-professors-new-venture-offers-free-online-technology-classes/8459">new source of educational material</a> for everyone becoming available, <a href="http://www.udacity.com/">Udacity</a>. And get this, it&#8217;s free, short, and supported by the likes of Sergey Brin at Google. See video below and <a href="http://www.udacity.com/">check out their web site</a>. Nothing but fear stopping you. Hank</p>
<p>&nbsp;</p>
<div align="center"><iframe src="http://www.youtube.com/embed/BQHMLD9bwq4" frameborder="0" width="640" height="360"></iframe></div>

<p class="FacebookLikeButton"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fthinkbeta.com%2Fblog%2F2012%2F02%2F06%2Fnew-education-model-udacity%2F&amp;layout=standard&amp;show_faces=yes&amp;width=450&amp;action=like&amp;colorscheme=light&amp;locale=en_US" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height: 25px"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://thinkbeta.com/blog/2012/02/06/new-education-model-udacity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will It Be You?</title>
		<link>http://thinkbeta.com/blog/2012/02/04/will-it-be-you/</link>
		<comments>http://thinkbeta.com/blog/2012/02/04/will-it-be-you/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 16:23:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://thinkbeta.com/blog/?p=2859</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div align="center"><iframe src="http://www.youtube.com/embed/GcddGBoq2EU" frameborder="0" width="640" height="360"></iframe></div>

<p class="FacebookLikeButton"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fthinkbeta.com%2Fblog%2F2012%2F02%2F04%2Fwill-it-be-you%2F&amp;layout=standard&amp;show_faces=yes&amp;width=450&amp;action=like&amp;colorscheme=light&amp;locale=en_US" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height: 25px"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://thinkbeta.com/blog/2012/02/04/will-it-be-you/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Have A Happy Friday: Chevy has an app for SBS</title>
		<link>http://thinkbeta.com/blog/2012/02/02/have-a-happy-friday-chevy-has-an-app-for-sbs/</link>
		<comments>http://thinkbeta.com/blog/2012/02/02/have-a-happy-friday-chevy-has-an-app-for-sbs/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 02:20:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://thinkbeta.com/blog/?p=2848</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div align="center"><iframe src="http://www.youtube.com/embed/oGp3fRrNDoY" frameborder="0" width="640" height="360"></iframe></div>

<p class="FacebookLikeButton"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fthinkbeta.com%2Fblog%2F2012%2F02%2F02%2Fhave-a-happy-friday-chevy-has-an-app-for-sbs%2F&amp;layout=standard&amp;show_faces=yes&amp;width=450&amp;action=like&amp;colorscheme=light&amp;locale=en_US" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height: 25px"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://thinkbeta.com/blog/2012/02/02/have-a-happy-friday-chevy-has-an-app-for-sbs/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Apple&#8217;s &#8220;Unfair&#8221; Supply Chain Advantage</title>
		<link>http://thinkbeta.com/blog/2012/02/01/apples-unfair-supply-chain-advantage/</link>
		<comments>http://thinkbeta.com/blog/2012/02/01/apples-unfair-supply-chain-advantage/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 00:52:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://thinkbeta.com/blog/?p=2843</guid>
		<description><![CDATA[One of the challenges all companies face, whether they be old smoke-stackers or new startups, is how and at what level to price their product(s). Beth&#8217;s blog yesterday outlined how JCP is going back to its roots, adopting a single pricing strategy without gaming customers. Apple, especially in their iPad pricing, drives the tablet industry. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://thinkbeta.com/blog/wp-content/uploads/2012/02/11.jpg"><img class="alignleft size-medium wp-image-2845" title="11" src="http://thinkbeta.com/blog/wp-content/uploads/2012/02/11-300x225.jpg" alt="" width="300" height="225" /></a>One of the challenges all companies face, whether they be old smoke-stackers or new startups, is how and at what level to price their product(s). Beth&#8217;s <a href="http://thinkbeta.com/blog/2012/01/31/youve-probably-seen-the-annoying-commercials/">blog yesterday</a> outlined how JCP is going back to its roots, adopting a single pricing strategy without gaming customers.</p>
<p>Apple, especially in their iPad pricing, drives the tablet industry. Here&#8217;s what <a href="http://www.zdnet.com/search?q=james+kendrick" rel="author">James Kendrick </a>in &#8220;<a href="http://www.zdnet.com/blog/mobile-news/the-double-edged-sword-facing-competitors-of-the-ipad/6676">The double-edged sword facing competitors of the iPad</a>&#8221; stated 2/1/12:</p>
<p><em>Apple’s current gross profit margin is 44.1 percent, a large part of that due to high iPad sales. There is no way any company can compete with that performance, especially with tablet pricing already a dicey proposition. It’s as if Apple is telling competitors it will price the iPad at a level that will guarantee them trouble, and still make 2-3 times the profit on each one sold. That’s what Android tablet makers face, and who knows for how long they’ll be willing to do so? </em>In the same article, James states: <em>&#8220;no one can match Apple’s position in the supply chain to get things built as cheaply</em>.&#8221;</p>
<p>We&#8217;ve <a href="http://thinkbeta.com/blog/2012/01/23/obama-to-steve-jobs-what-would-it-take-to-make-iphones-in-the-united-states/">previously blogged about Apple&#8217;s supply chain strategy</a>, especially involving Foxconn. The bottom line is without a significant breakthrough in price/performance, the majority of competitors are just pissing in Apple&#8217;s tablet strategy&#8217;s wind. Not a good place to be. So how do you compete in this market, if at all? Hank</p>

<p class="FacebookLikeButton"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fthinkbeta.com%2Fblog%2F2012%2F02%2F01%2Fapples-unfair-supply-chain-advantage%2F&amp;layout=standard&amp;show_faces=yes&amp;width=450&amp;action=like&amp;colorscheme=light&amp;locale=en_US" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height: 25px"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://thinkbeta.com/blog/2012/02/01/apples-unfair-supply-chain-advantage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You’ve probably seen the annoying commercials?</title>
		<link>http://thinkbeta.com/blog/2012/01/31/youve-probably-seen-the-annoying-commercials/</link>
		<comments>http://thinkbeta.com/blog/2012/01/31/youve-probably-seen-the-annoying-commercials/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 02:16:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://thinkbeta.com/blog/?p=2837</guid>
		<description><![CDATA[JC Penney starts a new pricing and promotional strategy today which is a complete turn-around from the way they’ve done business over the last 30 years.  From now on when you go into a JC Penney store, every item will be at its lowest price, all the time.  Gone are the weekly 50% off sales.  [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://thinkbeta.com/blog/wp-content/uploads/2012/01/16.jpg"><img class="alignleft size-full wp-image-2838" title="1" src="http://thinkbeta.com/blog/wp-content/uploads/2012/01/16.jpg" alt="" width="272" height="192" /></a>JC Penney</strong> starts a new pricing and promotional strategy today which is a complete turn-around from the way they’ve done business over the last 30 years.  From now on when you go into a JC Penney store, every item will be at its lowest price, all the time.  Gone are the weekly 50% off sales.  You won’t see coupons or Sunday circulars (good for the environment) anymore, either.   Penney’s compares their new model to that of upscale department store Nordstrom, when in fact it seems identical to discount giant Wal-Mart.   Either way JCP positions it, it isn’t unique.</p>
<p>Retail stores as late as the 80’s had only two big sales per year:   Winter Clearance in January and Summer Clearance in July.  The clearance “cleared out” the merchandise they couldn’t sell at regular price.  Then some retail executive came up with the great idea of running discounts all the time.  By marking-up their merchandise 200% and sporadically running a 50% off sale, they’d fool customers to flock to the store and buy up the sale merchandise, at what used to be the regular price.  It worked, and many retailers scrambled to follow the same pricing tactic.   For years customers fell for it, but they finally got wise to the game.</p>
<p>Now customers wait for everything to go on sale before they make a purchase from stores like JCP.  If Jockey underwear isn’t on sale at Penney’s this week, it will be next week, or it’ll be 50% off at Kohl’s, and JC Penney just missed a sale.   It took awhile, but retailers finally figured out that the customer wised up to their price gimmicks.  So, JCP is going back to the way it was, hoping that their customers, who have become fed-up trying to keep-up with the “what’s on sale this week” game, will start buying the things they want when they want them.  They won’t have to wait for it to go on sale or buy it from JC Penney’s competitor, because Penney’s will always have it at the lowest price.</p>
<p>Will the new/old pricing strategy work for JCP?  And if it does, will other stores follow?  Will the coupon craze (Groupon, Foursquare, Tjoo’s…) fade away, too, if retailers always price their merchandise at the lowest price?  I love change &#8211; it keeps us on our toes!   Beth Carroll</p>

<p class="FacebookLikeButton"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fthinkbeta.com%2Fblog%2F2012%2F01%2F31%2Fyouve-probably-seen-the-annoying-commercials%2F&amp;layout=standard&amp;show_faces=yes&amp;width=450&amp;action=like&amp;colorscheme=light&amp;locale=en_US" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height: 25px"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://thinkbeta.com/blog/2012/01/31/youve-probably-seen-the-annoying-commercials/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>A concise 25-word definition of entrepreneurship</title>
		<link>http://thinkbeta.com/blog/2012/01/31/a-concise-25-word-definition-of-entrepreneurship/</link>
		<comments>http://thinkbeta.com/blog/2012/01/31/a-concise-25-word-definition-of-entrepreneurship/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 05:48:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://thinkbeta.com/blog/?p=2772</guid>
		<description><![CDATA[About 37 years ago, that&#8217;s many lifetimes in the world of technology, a Harvard Prof named Howard Stevenson defined entrepreneurship as :&#8221;Entrepreneurship is the pursuit of opportunity without regard to resources currently controlled.&#8221; You can read more about this at this link from Inc Magazine: Lets break his definition down into its components: Pursuit-Doesn&#8217;t mean [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://thinkbeta.com/blog/wp-content/uploads/2012/01/hs.jpg"><img class="alignleft  wp-image-2773" title="hs" src="http://thinkbeta.com/blog/wp-content/uploads/2012/01/hs.jpg" alt="" width="87" height="93" /></a>About 37 years ago, that&#8217;s many lifetimes in the world of technology, a Harvard Prof named <a href="http://drfd.hbs.edu/fit/public/facultyInfo.do?facInfo=bio&amp;facEmId=hstevenson">Howard Stevenson</a> defined entrepreneurship as :&#8221;Entrepreneurship is the pursuit of opportunity without regard to resources currently controlled.&#8221; You can read more about this at <a href="http://www.inc.com/eric-schurenberg/the-best-definition-of-entepreneurship.html">this link from <em>Inc Magazine</em></a>:</p>
<p>Lets break his definition down into its components:</p>
<ul>
<li>Pursuit-Doesn&#8217;t mean you ever catch and put the genie in the bottle</li>
<li>Opportunity-Generally recognized by others who are also in pursuit</li>
<li>Without regard-Damn the torpedoes, full speed ahead -&gt; or naysayers drop dead!</li>
<li>Resources-The Men, Material and Money required to start most businesses</li>
<li>Currently Controlled-You don&#8217;t have men, materiel and money lined up &#8211; but you&#8217;re working on it</li>
</ul>
<p>Kind of says it all, doesn&#8217;t it? Hank</p>

<p class="FacebookLikeButton"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fthinkbeta.com%2Fblog%2F2012%2F01%2F31%2Fa-concise-25-word-definition-of-entrepreneurship%2F&amp;layout=standard&amp;show_faces=yes&amp;width=450&amp;action=like&amp;colorscheme=light&amp;locale=en_US" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height: 25px"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://thinkbeta.com/blog/2012/01/31/a-concise-25-word-definition-of-entrepreneurship/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Apple&#8217;s Foray Into Textbooks</title>
		<link>http://thinkbeta.com/blog/2012/01/29/apples-foray-into-textbooks/</link>
		<comments>http://thinkbeta.com/blog/2012/01/29/apples-foray-into-textbooks/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 13:35:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://thinkbeta.com/blog/?p=2824</guid>
		<description><![CDATA[At the Guggenheim Museum in New York City last week, Apple introduced interactive textbooks in the iBooks store and the iBooks Author textbook-building tool. To use the iBook product, distributed only via iTunes, you MUST use only Apple products such as the iPad, and author the books on their software iBooks Author. You must publish [...]]]></description>
			<content:encoded><![CDATA[<p>At the Guggenheim Museum in New York City last week, Apple introduced interactive textbooks in the iBooks store and the iBooks Author textbook-building tool. To use the iBook product, distributed only via iTunes, you MUST use only Apple products such as the iPad, and author the books on their software iBooks Author. You must publish your iBook on iTunes for free (allows publishing elsewhere), or for a price which their EULA binds the author(s) to ONLY Apple control and distribution.</p>
<p>Some would say Apple&#8217;s foray into such publishing of &#8220;books&#8221; is &#8220;Disruptive.&#8221; Some would say it&#8217;s good business. Some would say their business model (Apple&#8217;s silo and closed systems) absolutely suck. From my perspective, I have mixed feelings. My wife and I own a iPad (first edition) and an Asus Transformer. The iPad sits unused on its charger, and the Transformer is used every night to read news, email etc. It is used on our sailboat for weather and navigation. It is used in our car as a large driving GPS. My point is there are several devices that are superior to the iPad in just about every way, including PRICE/Performance.</p>
<p>My second point is useability. One winter I spent countless hours authoring a wiki on entrepreneurship which I used to teach Maymester ENTR200. All the students liked it b/c it was free, but only 1/2 would chose it over a textbook for a host of reasons, albeit not all that valid. Hitting the K12 target market with the iBook concept has a chance of conditioning students and eventually a population away from thinking dead-tree is the only vehicle upon which to facilitate learning. You be the judge. See below for more input. Hank</p>
<p>PS: Installation of iBook Author requires 10.7 op system on your Mac. I have chosen not to go there b/c of reported problems with it so I haven&#8217;t checked out Author myself as yet. I doubt that the world will shift off its axis one way or the other once Author lands.</p>
<div align="center"><iframe src="http://www.youtube.com/embed/Z6HeyTldraw" frameborder="0" width="640" height="360"></iframe></div>

<p class="FacebookLikeButton"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fthinkbeta.com%2Fblog%2F2012%2F01%2F29%2Fapples-foray-into-textbooks%2F&amp;layout=standard&amp;show_faces=yes&amp;width=450&amp;action=like&amp;colorscheme=light&amp;locale=en_US" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height: 25px"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://thinkbeta.com/blog/2012/01/29/apples-foray-into-textbooks/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Have A Happy Friday: The Toilet Story</title>
		<link>http://thinkbeta.com/blog/2012/01/26/have-a-happy-friday-the-toilet-story/</link>
		<comments>http://thinkbeta.com/blog/2012/01/26/have-a-happy-friday-the-toilet-story/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 01:25:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://thinkbeta.com/blog/?p=2756</guid>
		<description><![CDATA[This was a PowerPoint presentation that was imported into Google Doc&#8217;s presentation tool, published, then the HTML embed code copy and pasted per the above. There was music associated with the original pps which was lost, and on a couple of the slides the last line is pretty much cut off, but it does work [...]]]></description>
			<content:encoded><![CDATA[<div align="center"><iframe src="https://docs.google.com/presentation/embed?id=1npmV-b30xHUL7QX61q9_z8wn0yto_JakTZFcxBG7nhE&amp;start=false&amp;loop=false&amp;delayms=3000" frameborder="0" width="480" height="389"></iframe></div>
<div align="center"></div>
<div style="text-align: left;" align="center">This was a PowerPoint presentation that was imported into Google Doc&#8217;s presentation tool, published, then the HTML embed code copy and pasted per the above. There was music associated with the original pps which was lost, and on a couple of the slides the last line is pretty much cut off, but it does work and could be used for professional presentation with a little editing. For those of you interested, I also used iSpring, a free add-in for PowerPoint to make a Flash version of the original presentation. Hit the next link to view it; it is autostart and contains the audio from the original and is fully visible. However, couldn&#8217;t figure out how to kill the autostart feature in HTML. Here&#8217;s the link: <a href="http://www.thinkbeta.com/toilet/">http://www.thinkbeta.com/toilet/</a> FYI. Hank</div>

<p class="FacebookLikeButton"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fthinkbeta.com%2Fblog%2F2012%2F01%2F26%2Fhave-a-happy-friday-the-toilet-story%2F&amp;layout=standard&amp;show_faces=yes&amp;width=450&amp;action=like&amp;colorscheme=light&amp;locale=en_US" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height: 25px"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://thinkbeta.com/blog/2012/01/26/have-a-happy-friday-the-toilet-story/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>President Obama &amp; &#8220;Fairness&#8221; ????</title>
		<link>http://thinkbeta.com/blog/2012/01/25/thursday-president-obama-fairness/</link>
		<comments>http://thinkbeta.com/blog/2012/01/25/thursday-president-obama-fairness/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 02:25:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://thinkbeta.com/blog/?p=2815</guid>
		<description><![CDATA[There is a saying &#8220;All is fair in love and war.&#8221; According to web references, &#8220;It traces its origin back to John Lyly&#8217;s &#8216;Euphues&#8217; (1578). The quote was &#8220;The rules of fair play do not apply in love and war. &#8221; John Lyly was a Renaissance English poet and playwright.&#8221; The saying is further defined [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://thinkbeta.com/blog/wp-content/uploads/2012/01/fairness_win-or-lose.jpg"><img class="alignleft size-medium wp-image-2819" title="fairness_win-or-lose" src="http://thinkbeta.com/blog/wp-content/uploads/2012/01/fairness_win-or-lose-300x229.jpg" alt="" width="300" height="229" /></a>There is a saying &#8220;All is fair in love and war.&#8221; According to <a href="http://wiki.answers.com/Q/Who_first_said_All_is_fair_in_love_and_war">web references</a>, &#8220;It traces its origin back to John Lyly&#8217;s &#8216;Euphues&#8217; (1578). The quote was &#8220;The rules of fair play do not apply in love and war. &#8221; John Lyly was a Renaissance English poet and playwright.&#8221; The saying is further defined as &#8221; behaviour that is unpleasant or not fair is acceptable during an argument or competition.&#8221; Thus based on concepts dating back to at least 1578, &#8220;fairness&#8221; depends and competition bends the concept toward being a moot point.</p>
<p>As entrepreneurs, you are in competition with everyone for everything, be it ideas, patents, skilled people, money, getting products to market acceptance, anything and everything is competition-based. As suggested in this past<a href="http://thinkbeta.com/blog/2012/01/23/obama-to-steve-jobs-what-would-it-take-to-make-iphones-in-the-united-states/"> Tuesday&#8217;s blog on Apple&#8217;s use of Foxconn</a> to manufacture most/many of its products for world-wide consumption, they do this not out of a sense of <em><strong>fairness</strong></em>, but competition and <span style="text-decoration: underline;">maximization of profit potential</span> for their shareholders. Make no doubt about it: Apple&#8217;s manufacturing is NOT &#8220;FAIR&#8221; to American workers.</p>
<p>Let&#8217;s face it, we are in global competition with the rest of the world for everything, be it energy, doctrine, policy, or business-based. The rules in this competition are NOT BASED on a President Obana Doctrine of Fairness, but whatever it takes to win the competition.</p>
<p>Please don&#8217;t sit complacently by thinking &#8220;Yeah, right on Mr. President, lets be &#8220;fair&#8221; about taxes, health reform, income equality, and give everyone &#8220;a fair shot.&#8221; That&#8217;s not the way the world turns, and certainly not a basis on which entrepreneurs compete on a global basis. Rather, the name of the game is whatever it takes. Let&#8217;s be fair about fairness. Hank</p>
<div></div>

<p class="FacebookLikeButton"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fthinkbeta.com%2Fblog%2F2012%2F01%2F25%2Fthursday-president-obama-fairness%2F&amp;layout=standard&amp;show_faces=yes&amp;width=450&amp;action=like&amp;colorscheme=light&amp;locale=en_US" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height: 25px"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://thinkbeta.com/blog/2012/01/25/thursday-president-obama-fairness/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>

